NOKIA CDMA | KISARAN HARGA |
NOKIA 1506 | 400 - 450 |
NOKIA 1508 (1508i) | 550 - 600 |
NOKIA 2228 | 800 - 850 |
NOKIA 3806 | 1050 - 1100 |
BLACKBERRY | KISARAN HARGA |
BlackBerry 8520 | 2250 - 2300 |
BlackBerry Bold 9700 (Onyx) | 4100 - 4150 |
BlackBerry Curve 8900 (Javelyn) | 2700 - 2750 |
BlackBerry Curve 9300 3G | 2950 - 3000 |
BlackBerry Onyx2 9780 | 4450 - 4500 |
BlackBerry Pearl 9105 | 3300 - 3350 |
BlackBerry Torch 9800 | 5450 - 5500 |
SAMSUNG | KISARAN HARGA |
Samsung Callisto I5510 | 2650 - 2700 |
Samsung Champ C3303 | 750 - 800 |
Samsung Corby S3653 (touch) | 1000 - 1050 |
Samsung Delphi B3410 | 1400 - 1450 |
Samsung Galaxi Spica I5700 | 2650 - 2700 |
Samsung Galaxy Mini | 1600 - 1600 |
Samsung Galaxy S i9000 | 5950 - 6000 |
Samsung Genoa C3510 | 800 - 850 |
Samsung Jackie B7320 | 1500 - 1550 |
Samsung Monte S5620 | 1600 - 1650 |
Samsung Nox B3310 | 700 - 750 |
Samsung P-1000 Galaxy Tab | 6499 - 6500 |
Samsung Rodeo B3210 (Corby Txt) | 800 - 850 |
Samsung Star Wi-Fi S5233W | 1350 - 1400 |
Samsung Tay S5753 | 1999 - 2000 |
Samsung Trevi GT-S3353 | 950 - 1000 |
MOVI | KISARAN HARGA |
Movi 201T | 300 - 325 |
Movi M200 | 300 - 350 |
Movi M218 | 350 - 400 |
Movi M318 | 300 - 350 |
0 komentar:
Posting Komentar